|
|
|
|
|
| Snatch | Best | Clean&Jerk | Best | Total | Rank |
Last Name | First Name | B.W. | Team | Born | 1 | 2 | 3 | Snatch | 1 | 2 | 3 | C&J |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
F49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KOAY | Jin May | 48.50 | Grit Nation A | 14/10/1992 | 55 | 58 | 61 | 61 | 70 | 72 | 75 | 75 | 136 | 1 |
PANG | Lee Tieng | 47.00 | Team Woodbox | 18/07/2009 | 33 | 35 | (38) | 35 | 50 | (53) | (54) | 50 | 85 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
F55 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AYOB | Amira Alysa | 52.60 | Train By Blackbox | 15/04/1994 | 55 | 57 | 60 | 60 | 72 | 75 | (77) | 75 | 135 | 1 |
OOI | Shi Yun (Emily) | 53.55 | WeAreGrit | 18/01/1991 | 53 | (56) | 58 | 58 | 65 | 71 | (73) | 71 | 129 | 2 |
MOHD JIWA | Suehaily | 53.40 | Le-Mas | 09/07/1989 | 51 | 53 | (55) | 53 | 70 | 73 | (75) | 73 | 126 | 3 |
TAN | Li Pheng (Joanna) | 53.50 | WeAreGrit | 19/11/1993 | 43 | 46 | 51 | 51 | 56 | 61 | 63 | 63 | 114 | 4 |
LEE | Man Ying (Natalie) | 54.60 | Individual | 24/04/1995 | (43) | 45 | (48) | 45 | 55 | 58 | 62 | 62 | 107 | 5 |
AZMIR | Aleeya | 55.00 | Zealfit B | 19/01/2006 | 30 | (35) | 37 | 37 | 40 | 43 | (48) | 43 | 80 | DQ |
AZMIR | Zahra | 55.00 | Zealfit A | 21/04/2008 | 30 | (35) | 37 | 37 | (40) | 42 | (47) | 42 | 79 | 6 |
RASOL | Noor Aidah | 55.00 | Zealfit B | 21/04/1981 | 25 | (30) | (30) | 25 | 35 | 40 | 43 | 43 | 68 | 7 |
MOHD NASIR | Puteri Ylia | 53.30 | Bayis | 05/11/1987 | (45) | (45) | (45) | - | 55 | (62) | (62) | 55 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
F59 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TING | Wan Xuan (Evelyn) | 57.50 | Grit Nation B | 17/08/1993 | (61) | (61) | 61 | 61 | 71 | 76 | 81 | 81 | 142 | 1 |
JAHRI | Siti Kamariah | 56.20 | Part Time CrossFitter Club | 03/02/1989 | 50 | 55 | (62) | 55 | 70 | 75 | (81) | 75 | 130 | 2 |
OOI | Li Ann | 57.50 | Pull and Pray | 25/05/1987 | 52 | (56) | (56) | 52 | 65 | 68 | (71) | 68 | 120 | 3 |
CHEN | Hui Cheng | 56.20 | Individual | 22/04/2000 | 48 | 51 | (55) | 51 | 57 | 61 | (65) | 61 | 112 | 4 |
CHUA | Pei Suen (Mabel) | 56.00 | Grit Nation B | 06/04/1998 | 42 | 46 | (52) | 46 | 55 | 59 | (66) | 59 | 105 | 5 |
LIM | Jie Si | 58.40 | Team Woodbox | 08/11/1996 | 43 | 45 | (49) | 45 | (58) | (58) | 58 | 58 | 103 | 6 |
MUHD YAZID | Nisha Anggun | 56.50 | WOW Fitness | 15/01/1999 | 36 | (40) | (40) | 36 | 46 | 49 | 55 | 55 | 91 | 7 |
NAJMUDDIN | Nubla | 57.60 | NS Academy | 04/04/1987 | 30 | (35) | (36) | 30 | 35 | 40 | 45 | 45 | 75 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
F64 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MATIN | Elyone | 63.80 | Zealfit A | 15/07/1990 | 66 | 70 | 72 | 72 | 85 | 91 | (92) | 91 | 163 | 1 |
IBRAHIM | Siti Najwa | 63.40 | NS Academy | 01/01/2002 | 62 | 66 | (70) | 66 | 84 | 89 | (91) | 89 | 155 | 2 |
MOHD FAUZI | Imaan Sabeela | 61.30 | Bayis | 26/10/1999 | 65 | 69 | 71 | 71 | 78 | 83 | (85) | 83 | 154 | 3 |
GAN | Cha Nee (Jenny) | 63.60 | Grit Nation A | 23/10/1995 | 53 | 57 | 61 | 61 | 66 | 69 | 75 | 75 | 136 | 4 |
LIAN | Julia | 63.30 | WeAreGrit | 19/03/1992 | 52 | 57 | (63) | 57 | 66 | 71 | (76) | 71 | 128 | 5 |
MOHD ZULKIFLI | Wirda Ashikin | 61.30 | Crossfit Pahlawan | 07/06/1983 | 48 | (51) | 51 | 51 | 68 | 70 | 73 | 73 | 124 | 6 |
RAJA AHMAD | Raja Noor | 61.70 | Crossfit Pahlawan | 03/01/1986 | 50 | 51 | (53) | 51 | 66 | 69 | 71 | 71 | 122 | 7 |
TAN | Wui Jing | 60.40 | Le-Mas | 18/07/1987 | (50) | 50 | (53) | 50 | 68 | 71 | (74) | 71 | 121 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
F71 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TAN | Li Ling (Chris) | 69.00 | WeAreGrit | 26/11/1996 | 55 | 58 | (61) | 58 | 67 | 70 | 73 | 73 | 131 | 1 |
ONG | See Mei | 69.00 | Crossfit Pahlawan | 22/05/1984 | 56 | 57 | (62) | 57 | 67 | 70 | 73 | 73 | 130 | 2 |
LEONG | Shu Yi | 66.40 | Pull and Pray | 16/05/1992 | 53 | (57) | 57 | 57 | 65 | 68 | 72 | 72 | 129 | 3 |
AB RAHIM | Laily Marlisa | 70.70 | Team JW | 03/10/1987 | 48 | 50 | (52) | 50 | 61 | 63 | (65) | 63 | 113 | 4 |
MUSTAFA | Norhanim | 69.70 | NS Academy | 25/07/1983 | (40) | 40 | 43 | 43 | (53) | 53 | 56 | 56 | 99 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
F76 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AHMAD KAMAL | Nur Ili Athirah | 76.00 | Bayis | 05/08/1993 | 52 | 56 | (60) | 56 | 65 | (68) | (68) | 65 | 121 | 1 |
ABDULLAH | Nur Athirah | 74.80 | Part Time CrossFitter Club | 12/10/1997 | 50 | (55) | (56) | 50 | 60 | 67 | 69 | 69 | 119 | 2 |
AB JALIL | Norsyazana | 75.30 | Pull and Pray | 20/03/1993 | (52) | 52 | (57) | 52 | (66) | 66 | (69) | 66 | 118 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
F81 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AHMAD AZMI | Nurul Iman | 80.90 | Crossfit Pahlawan | 03/07/1985 | 52 | 55 | (60) | 55 | 70 | (74) | 76 | 76 | 131 | 1 |
LAU | Yu Yen (Yvonne) | 80.00 | Grit Nation A | 11/11/1983 | 43 | (50) | (52) | 43 | 65 | 71 | (83) | 71 | 114 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
F87 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHU | Sue Jin | 87.00 | Team Woodbox | 07/04/1982 | (56) | 56 | 58 | 58 | (74) | 74 | (77) | 74 | 132 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
M55 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MATIN | Elfrado Roy | 55.00 | Broken Gym | 05/09/2000 | 75 | 80 | 86 | 86 | 101 | 110 | (113) | 110 | 196 | 1 |
A THARMIDZI | A Darwisy | 55.00 | Broken Gym | 25/11/2008 | 75 | 80 | 85 | 85 | 100 | 105 | 110 | 110 | 195 | 2 |
NG | Eugene | 54.20 | WOW Fitness | 31/10/1996 | 71 | (75) | 75 | 75 | 100 | (105) | 106 | 106 | 181 | 3 |
AIZZUDDIN | Aizwan Nazmi | 55.00 | NS Academy | 19/03/1989 | 70 | (75) | (75) | 70 | 85 | (90) | 90 | 90 | 160 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
M61 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YUSOFF | Haniff Gadaffi | 60.50 | Zealfit A | 02/08/1985 | 61 | 67 | (75) | 67 | 81 | 86 | 90 | 90 | 157 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
M67 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DAHLAN | Muhd Danial | 66.80 | Individual | 02/07/2002 | 110 | (140) | (140) | 110 | (140) | 140 | (150) | 140 | 250 | 1 |
LAI | Yong Ren | 66.80 | Pull and Pray | 20/10/1996 | 70 | 73 | 77 | 77 | 90 | 94 | 98 | 98 | 175 | 2 |
MUHD YAZID | Putra Wayan | 65.20 | WOW Fitness | 17/09/1992 | 65 | 68 | (73) | 68 | 85 | (90) | 92 | 92 | 160 | 3 |
TAN | Kien Wei (Arin) | 62.90 | Bayis | 16/11/1990 | 61 | 66 | 72 | 72 | 85 | (90) | (93) | 85 | 157 | 4 |
YAHYA | Muhd Helmi | 66.90 | Le-Mas | 26/08/1988 | (65) | 65 | (73) | 65 | 85 | 92 | (96) | 92 | 157 | 5 |
TAN | Wai Meng (Raymond) | 66.40 | Team JW | 01/12/1990 | 55 | 60 | (62) | 60 | 70 | 75 | 80 | 80 | 140 | 6 |
TAN | Wai Joon (Jonnath) | 66.00 | Team JW | 03/10/1987 | 55 | 59 | (61) | 59 | 68 | 73 | 81 | 81 | 140 | 7 |
SYED ALWEE | Syed Naufal | 67.00 | Zealfit B | 21/10/2003 | - | - | - | - | - | - | - | - | - | - |
LIM | Chin Hong | 64.80 | NS Academy | 29/09/1991 | (70) | (70) | (70) | - | 85 | 90 | 95 | 95 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
M73 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MUHD HIDAYAT | Muhd Erry | 73.00 | Broken Gym | 23/01/2003 | 130 | (135) | (136) | 130 | 160 | (170) | (170) | 160 | 290 | 1 |
MOHAMED | Abdul Aziz | 71.00 | Train By Blackbox | 17/10/1987 | (93) | 93 | 97 | 97 | 116 | 119 | 123 | 123 | 220 | 2 |
YEOH | Han Wen (Javen) | 70.00 | Grit Nation A | 09/04/1992 | 87 | 92 | 97 | 97 | 110 | 115 | 120 | 120 | 217 | 3 |
HANIPAH | Ammar Ariff Shah | 72.00 | Le-Mas | 11/05/1988 | 92 | (97) | 98 | 98 | 113 | 117 | (121) | 117 | 215 | 4 |
SUHAIMI RIFFIN | M Shahril Akbal | 72.50 | Le-Mas | 22/11/1989 | 90 | 93 | (97) | 93 | 100 | (110) | (110) | 100 | 193 | 5 |
KENN | Au | 72.00 | Team Woodbox | 01/07/1983 | 80 | 84 | 88 | 88 | 98 | (100) | 100 | 100 | 188 | 6 |
WAN LOKMAN | Wan Aiman | 73.00 | Train By Blackbox | 23/04/2000 | 65 | 75 | 82 | 82 | 90 | 95 | 100 | 100 | 182 | 7 |
ZAILAN | Mohd Khairul Naim | 73.00 | Part Time CrossFitter Club | 06/09/1993 | (70) | 70 | 75 | 75 | 90 | 95 | 101 | 101 | 176 | 8 |
CHIN | Kai Yong (Maurice) | 72.60 | Grit Nation B | 21/03/1990 | 70 | 76 | (83) | 76 | 80 | 87 | (93) | 87 | 163 | 9 |
KOH | Lok Fey (Jayson) | 71.80 | Grit Nation B | 08/12/1986 | 55 | 65 | (71) | 65 | 80 | 86 | (91) | 86 | 151 | 10 |
HARIDAS | Hiresh | 72.50 | Team JW | 26/05/1976 | 60 | 65 | (70) | 65 | 80 | 85 | (91) | 85 | 150 | 11 |
HIRESH | Tyreece Nikhail | 72.00 | Team JW | 07/09/2007 | 42 | 46 | (48) | 46 | 50 | 55 | (60) | 55 | 101 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
M81 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MUHAMMAD | Zakaria Azman | 81.00 | Pull and Pray | 13/02/2000 | 108 | 113 | (115) | 113 | 141 | 147 | 155 | 155 | 268 | 1 |
AB WAHAB | Muhd Hazwan | 81.00 | Crossfit Pahlawan | 18/04/2000 | 105 | 109 | 114 | 114 | 131 | 136 | (151) | 136 | 250 | 2 |
MUHD HIDAYAT | Muhd Elvin | 79.40 | Broken Gym | 05/03/2003 | 108 | 110 | 114 | 114 | 130 | (133) | (135) | 130 | 244 | 3 |
MUHD ISA | Johann Yap | 81.00 | Individual | 29/06/1992 | 95 | 100 | 105 | 105 | 120 | 126 | 131 | 131 | 236 | 4 |
LAU | Hui Siong | 81.00 | WeAreGrit | 29/02/1988 | 81 | 85 | 91 | 91 | 105 | 110 | 116 | 116 | 207 | 5 |
LIM | Yu Chai | 79.60 | Grit Nation A | 28/12/1993 | 80 | 85 | (90) | 85 | 100 | 103 | (106) | 103 | 188 | 6 |
RAJESWARAN | Kuhan | 74.00 | Individual | 19/01/2000 | 65 | (70) | (73) | 65 | (82) | 87 | 95 | 95 | 160 | 7 |
AHMAD | Amree Ariff | 80.40 | WOW Fitness | 10/02/1987 | 63 | (68) | (72) | 63 | 85 | (90) | 94 | 94 | 157 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
M89 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NOR GHAZALI | Mohd Syahmi | 88.80 | Broken Gym | 29/03/2004 | 110 | 115 | (126) | 115 | 130 | 150 | (160) | 150 | 265 | 1 |
HIA | Chin Shen | 82.00 | Grit Nation B | 16/04/1993 | 100 | 111 | (121) | 111 | 121 | (131) | 131 | 131 | 242 | 2 |
PHANG | Moon Seng | 84.40 | Individual | 12/01/1970 | 70 | 75 | (80) | 75 | 90 | 95 | (101) | 95 | 170 | 3 |
FAAIS | Rejal | 86.80 | Zealfit A | 28/02/1981 | 60 | 65 | 70 | 70 | 75 | 80 | (92) | 80 | 150 | 4 |
WAN YUSOFF | Wan Muhd Faris | 88.00 | Zealfit B | 28/09/1995 | 50 | 60 | (70) | 60 | 80 | 90 | (100) | 90 | 150 | 5 |
SYED ABDULLAH | Syed Omar | 89.00 | Team Woodbox | 09/03/1992 | - | - | - | - | - | - | - | - | - | - |
HEE | Jin Chong | 82.00 | Train By Blackbox | 07/06/1986 | (87) | (87) | (87) | - | 100 | 107 | (120) | 107 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
M96 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HAMKA | Hadib Han | 95.40 | Train By Blackbox | 15/04/1994 | 105 | 110 | 115 | 115 | 135 | 140 | 145 | 145 | 260 | 1 |
RUSNI | Mohd Syahzan | 95.60 | Bayis | 20/07/1984 | 71 | (76) | (76) | 71 | 91 | 96 | (101) | 96 | 167 | 2 |
AB KARIM | Abdul Hafiz | 94.80 | Individual | 29/06/1987 | 60 | 65 | 70 | 70 | 80 | 90 | (100) | 90 | 160 | 3 |
RIJALUDIN | Aiman Zakwan | 96.00 | WOW Fitness | 19/09/1999 | 48 | 52 | (56) | 52 | 57 | 62 | (70) | 62 | 114 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
M109 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ZULKAPLE | Mohd Aidil | 106.40 | Part Time CrossFitter Club | 04/03/1994 | 70 | 75 | 81 | 81 | 95 | (100) | (100) | 95 | 176 | 1 |
MOHD | Farhan Ariff | 109.00 | Zealfit A | 20/10/1987 | 65 | 70 | 75 | 75 | 90 | 95 | 101 | 101 | 176 | DQ |
HUSNI | Rashidan | 103.00 | Zealfit B | 25/10/1985 | 40 | 51 | (57) | 51 | 55 | (70) | (70) | 55 | 106 | 2 |