WOMEN’S ZEALFIT RECORDS
Cat | Lift | Result | Name | DOB | From | Date | Place |
45 kg | Snatch |
|
|
|
|
|
|
C&J |
|
|
|
|
|
| |
Total |
|
|
|
|
|
| |
| |||||||
49 kg | Snatch | 61 | Koay Jin May | 14.10.92 | Grit Nation A | 14.10.2023 | ZFWLO2023 |
C&J | 75 | Koay Jin May | 14.10.92 | Grit Nation A | 14.10.2023 | ZFWLO2023 | |
Total | 136 | Koay Jin May | 14.10.92 | Grit Nation A | 14.10.2023 | ZFWLO2023 | |
| |||||||
55kg | Snatch | 60 | Amira Alysa | 15.04.94 | Train By Blackbox | 14.10.2023 | ZFWLO2023 |
C&J | 75 | Amira Alysa | 15.04.94 | Train By Blackbox | 14.10.2023 | ZFWLO2023 | |
Total | 135 | Amira Alysa | 15.04.94 | Train By Blackbox | 14.10.2023 | ZFWLO2023 | |
| |||||||
59 kg | Snatch | 61 | Evelyn Ting | 17.08.93 | Grit Nation B | 14.10.2023 | ZFWLO2023 |
C&J | 81 | Evelyn Ting | 17.08.93 | Grit Nation B | 14.10.2023 | ZFWLO2023 | |
Total | 142 | Evelyn Ting | 17.08.93 | Grit Nation B | 14.10.2023 | ZFWLO2023 | |
| |||||||
64 kg | Snatch | 72 | Elyone Matin | 15.07.90 | Zealfit A | 14.10.2023 | ZFWLO2023 |
C&J | 91 | Elyone Matin | 15.07.90 | Zealfit A | 14.10.2023 | ZFWLO2023 | |
Total | 163 | Elyone Matin | 15.07.90 | Zealfit A | 14.10.2023 | ZFWLO2023 | |
| |||||||
71 kg | Snatch | 58 | Chris Tan | 26.11.96 | WeAreGrit | 15.10.2023 | ZFWLO2023 |
C&J | 73 | Chris Tan | 26.11.96 | WeAreGrit | 15.10.2023 | ZFWLO2023 | |
Total | 131 | Chris Tan | 26.11.96 | WeAreGrit | 15.10.2023 | ZFWLO2023 | |
| |||||||
76 kg | Snatch | 56 | Nur Ili Kamal | 05.08.93 | Bayis | 15.10.2023 | ZFWLO2023 |
C&J | 69 | Nur Athirah Abdullah | 12.10.97 | Part Time Crossfitter Club | 15.10.2023 | ZFWLO2023 | |
Total | 121 | Nur Ili Kamal | 05.08.93 | Bayis | 15.10.2023 | ZFWLO2023 | |
| |||||||
81 kg | Snatch | 55 | Nurul Iman Azmi | 03.07.85 | Crossfit Pahlawan | 15.10.2023 | ZFWLO2023 |
C&J | 76 | Nurul Iman Azmi | 03.07.85 | Crossfit Pahlawan | 15.10.2023 | ZFWLO2023 | |
Total | 131 | Nurul Iman Azmi | 03.07.85 | Crossfit Pahlawan | 15.10.2023 | ZFWLO2023 | |
| |||||||
87 kg | Snatch | 58 | Chu Sue Jin | 07.04.82 | Team Woodbox | 15.10.2023 | ZFWLO2023 |
C&J | 74 | Chu Sue Jin | 07.04.82 | Team Woodbox | 15.10.2023 | ZFWLO2023 | |
Total | 132 | Chu Sue Jin | 07.04.82 | Team Woodbox | 15.10.2023 | ZFWLO2023 | |
| |||||||
+87 kg | Snatch |
|
|
|
|
|
|
C&J |
|
|
|
|
|
| |
Total |
|
|
|
|
|
| |
|
MEN’S ZEALFIT RECORDS
Cat | Lift | Result | Name | DOB | From | Date | Place |
55 kg | Snatch | 86 | Elfrado Matin | 05.09.00 | Broken Gym | 14.10.2023 | ZFWLO2023 |
C&J | 110 | Elfrado Matin | 05.09.00 | Broken Gym | 14.10.2023 | ZFWLO2023 | |
Total | 196 | Elfrado Matin | 05.09.00 | Broken Gym | 14.10.2023 | ZFWLO2023 | |
| |||||||
61 kg | Snatch | 67 | Haniff Yusoff | 02.08.85 | Zealfit A | 14.10.2023 | ZFWLO2023 |
C&J | 90 | Haniff Yusoff | 02.08.85 | Zealfit A | 14.10.2023 | ZFWLO2023 | |
Total | 157 | Haniff Yusoff | 02.08.85 | Zealfit A | 14.10.2023 | ZFWLO2023 | |
| |||||||
67kg | Snatch | 110 | M Danial Dahlan | 02.07.02 | Individual | 14.10.2023 | ZFWLO2023 |
C&J | 140 | M Danial Dahlan | 02.07.02 | Individual | 14.10.2023 | ZFWLO2023 | |
Total | 250 | M Danial Dahlan | 02.07.02 | Individual | 14.10.2023 | ZFWLO2023 | |
| |||||||
73 kg | Snatch | 130 | Erry Hidayat | 24.11.99 | Broken Gym | 15.10.2023 | ZFWLO2023 |
C&J | 160 | Erry Hidayat | 24.11.99 | Broken Gym | 15.10.2023 | ZFWLO2023 | |
Total | 290 | Erry Hidayat | 24.11.99 | Broken Gym | 15.10.2023 | ZFWLO2023 | |
| |||||||
81 kg | Snatch | 114 | Elvin Hidayat | 05.03.03 | Broken Gym | 15.10.2023 | ZFWLO2023 |
C&J | 155 | Zakaria Azman | 13.02.00 | Pull & Pray | 15.10.2023 | ZFWLO2023 | |
Total | 268 | Zakaria Azman | 13.02.00 | Pull & Pray | 15.10.2023 | ZFWLO2023 | |
| |||||||
89 kg | Snatch | 115 | Syahmi Ghazali | 29.03.04 | Broken Gym | 15.10.2023 | ZFWLO2023 |
C&J | 150 | Syahmi Ghazali | 29.03.04 | Broken Gym | 15.10.2023 | ZFWLO2023 | |
Total | 265 | Syahmi Ghazali | 29.03.04 | Broken Gym | 15.10.2023 | ZFWLO2023 | |
| |||||||
96 kg | Snatch | 115 | Hadib Han Hamka | 15.04.94 | Train By Blackbox | 15.10.2023 | ZFWLO2023 |
C&J | 145 | Hadib Han Hamka | 15.04.94 | Train By Blackbox | 15.10.2023 | ZFWLO2023 | |
Total | 260 | Hadib Han Hamka | 15.04.94 | Train By Blackbox | 15.10.2023 | ZFWLO2023 | |
| |||||||
102 kg | Snatch |
|
|
|
|
|
|
C&J |
|
|
|
|
|
| |
Total |
|
|
|
|
|
| |
| |||||||
109 kg | Snatch | 81 | Aidil Zulkaple | 04.03.94 | Part Time Crossfitter Club | 15.10.2023 | ZFWLO2023 |
C&J | 95 | Aidil Zulkaple | 04.03.94 | Part Time Crossfitter Club | 15.10.2023 | ZFWLO2023 | |
Total | 176 | Aidil Zulkaple | 04.03.94 | Part Time Crossfitter Club | 15.10.2023 | ZFWLO2023 | |
| |||||||
+109 kg | Snatch |
|
|
|
|
|
|
C&J |
|
|
|
|
|
| |
Total |
|
|
|
|
|
| |
|